Light Bee Upper Battery Shroud, Right
Stock replacement for right-side upper battery shroud between the battery and seat.
Includes hole for lock.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over £200
Stock replacement for right-side upper battery shroud between the battery and seat.
Includes hole for lock.
Manufacturer | JFG RACING |
---|---|
Brand | JFG RACING |
Item Weight | 9.6 ounces |
Package Dimensions | 11.02 x 9.41 x 2.32 inches |
Is Discontinued By Manufacturer | No |
Manufacturer Part Number | F16112001 |
You must be logged in to post a review.
Quick Comparison
Light Bee Upper Battery Shroud, Right remove | Light Bee Front Brake Disc 220MM - KKE remove | Light Bee KKE Fork Mud Guard (Right) remove | Light Bee Axle Block Set - KKE remove | Light Bee LCD Battery Charge Indicator remove | Light Bee Sprocket (58T) - KKE remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Light Bee Upper Battery Shroud, Right remove | Light Bee Front Brake Disc 220MM - KKE remove | Light Bee KKE Fork Mud Guard (Right) remove | Light Bee Axle Block Set - KKE remove | Light Bee LCD Battery Charge Indicator remove | Light Bee Sprocket (58T) - KKE remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | £3.94 | Original price was: £81.£53Current price is: £53. | £18.13 | £23.64 | £26.08 | £47.29 | ||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.