Light Bee Upper Battery Shroud, Right
Stock replacement for right-side upper battery shroud between the battery and seat.
Includes hole for lock.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over £200
Stock replacement for right-side upper battery shroud between the battery and seat.
Includes hole for lock.
Manufacturer | JFG RACING |
---|---|
Brand | JFG RACING |
Item Weight | 9.6 ounces |
Package Dimensions | 11.02 x 9.41 x 2.32 inches |
Is Discontinued By Manufacturer | No |
Manufacturer Part Number | F16112001 |
You must be logged in to post a review.
Quick Comparison
Light Bee Upper Battery Shroud, Right remove | Light Bee Secondary Belt Drive Kit remove | Light Bee KKE Fork Mud Guard (Left) remove | Light Bee DNM Front Fork remove | Light Bee Heavy Shock Spring 650lbs - KKE remove | Light Bee Motor Assembly remove | |
---|---|---|---|---|---|---|
Name | Light Bee Upper Battery Shroud, Right remove | Light Bee Secondary Belt Drive Kit remove | Light Bee KKE Fork Mud Guard (Left) remove | Light Bee DNM Front Fork remove | Light Bee Heavy Shock Spring 650lbs - KKE remove | Light Bee Motor Assembly remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £3.94 | Original price was: £734.95.£600Current price is: £600. | £18.13 | £358.70 | £39.41 | Original price was: £657.50.£505Current price is: £505. |
Add to cart | ||||||
Additional information |
Reviews
There are no reviews yet.