Light Bee Upper Battery Shroud, Right
Stock replacement for right-side upper battery shroud between the battery and seat.
Includes hole for lock.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over £200
Stock replacement for right-side upper battery shroud between the battery and seat.
Includes hole for lock.
Manufacturer | JFG RACING |
---|---|
Brand | JFG RACING |
Item Weight | 9.6 ounces |
Package Dimensions | 11.02 x 9.41 x 2.32 inches |
Is Discontinued By Manufacturer | No |
Manufacturer Part Number | F16112001 |
You must be logged in to post a review.
Quick Comparison
Light Bee Upper Battery Shroud, Right remove | Light Bee LCD Battery Charge Indicator remove | Light Bee Black & White X Decal Kit remove | Light Bee Motor Assembly remove | Light Bee Secondary Belt Drive Kit remove | Light Bee Rear Tire Hugger Mounting Bracket (Left) remove | |
---|---|---|---|---|---|---|
Name | Light Bee Upper Battery Shroud, Right remove | Light Bee LCD Battery Charge Indicator remove | Light Bee Black & White X Decal Kit remove | Light Bee Motor Assembly remove | Light Bee Secondary Belt Drive Kit remove | Light Bee Rear Tire Hugger Mounting Bracket (Left) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £3.94 | £26.08 | £45.05 | Original price was: £657.50.£505Current price is: £505. | Original price was: £734.95.£600Current price is: £600. | £9.48 |
Add to cart | ||||||
Additional information |
Reviews
There are no reviews yet.