Light Bee Upper Battery Shroud, Right
Stock replacement for right-side upper battery shroud between the battery and seat.
Includes hole for lock.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over £200
Stock replacement for right-side upper battery shroud between the battery and seat.
Includes hole for lock.
| Manufacturer | JFG RACING |
|---|---|
| Brand | JFG RACING |
| Item Weight | 9.6 ounces |
| Package Dimensions | 11.02 x 9.41 x 2.32 inches |
| Is Discontinued By Manufacturer | No |
| Manufacturer Part Number | F16112001 |
You must be logged in to post a review.
Quick Comparison
| Light Bee Upper Battery Shroud, Right remove | Light Bee Front Brake Disc 220MM - KKE remove | Light Bee Black & White X Decal Kit remove | Light Bee DNM Front Fork remove | Light Bee Front Wheel Hub Assembly remove | Light Bee Rear Brake Disc Protector - KKE remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Light Bee Upper Battery Shroud, Right remove | Light Bee Front Brake Disc 220MM - KKE remove | Light Bee Black & White X Decal Kit remove | Light Bee DNM Front Fork remove | Light Bee Front Wheel Hub Assembly remove | Light Bee Rear Brake Disc Protector - KKE remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | ||||||||||
| Rating | ||||||||||
| Price | £3.94 | Original price was: £81.£53Current price is: £53. | £45.05 | £358.70 | £23.35 | £63.06 | ||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||
| Additional information |
|
|






















Reviews
There are no reviews yet.