Ultra Bee Main Wire Harness
Complete stock wiring Ultra Bee Main Wire Harness.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over £200
Complete stock wiring harness for Ultra Bee.
Surron Ultra Bee OEM Wiring Harness
ABS Wheel Speed Sensor Wire Harness For 2004-06 Pontiac Montana 3.4L 3.5L 3.9L
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Chevrolet | Impala Limited | LS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala Limited | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala Limited | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala Limited | Police Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 BI-FUEL DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 BI-FUEL DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala Limited | LS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala Limited | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala Limited | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala Limited | Police Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Impala | Eco Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Impala | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Impala | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
You must be logged in to post a review.
Quick Comparison
| Ultra Bee Main Wire Harness remove | Ultra Bee Rear Left Passenger Foot Peg Assembly remove | Ultra Bee Left Battery Cap Cover remove | Ultra Bee Primary Belt remove | Ultra Bee Axle Block Set remove | Ultra Bee Rear Wheel Speed Sensor remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Ultra Bee Main Wire Harness remove | Ultra Bee Rear Left Passenger Foot Peg Assembly remove | Ultra Bee Left Battery Cap Cover remove | Ultra Bee Primary Belt remove | Ultra Bee Axle Block Set remove | Ultra Bee Rear Wheel Speed Sensor remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | £106.43 | £26.02 | £7.88 | £62.28 | £23.64 | £26.80 | ||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||
| Additional information |
|



























Reviews
There are no reviews yet.